Berg Aktiviteter price list:
Snowshoes | all day: 150 nok | ||
Canoe | half a day: 200 nok | all day: 300 nok | |
Bike | half a day: 200 nok | all day: 300 nok | |
E-Bike | |||
Winter activities | Price rates on request | ||
Dog sled in the winter | Price rates on request | ||
Dog sled in the summer | Price rates on request | ||
Climbing tours guided | 250 nok p.p. | Group rates on request | |
Glacier tour | 750 nok p.p. | Min. 4 persons. | |
Climbing Uranostind | 800 nok p.p. | Min. 4 persons. | |
Climbing Falketind | 1000 nok p.p. | Min. 4 persons. | |
Group activities | 300 nok p.p. | ||
Do you have any questions or you would like a free quotation This email address is being protected from spambots. You need JavaScript enabled to view it.